Key Category Analysis NMVOC
The tables below show detailed information on how the key categories for NMVOC were calculated.
Level
Source | Emissions in 2012 (Gg) | Proportion | NMVOC |
---|---|---|---|
3.A.2 Industrial coating application | 137.72 | 14.47% | 14.47% |
3.D.3 Other product use | 126.83 | 13.32% | 27.79% |
3.D.2 Domestic solvent use including fungicides | 102.34 | 10.75% | 38.54% |
3.D.1 Printing | 94.68 | 9.95% | 48.48% |
3.A.1 Decorative coating application | 85.15 | 8.94% | 57.43% |
1.A.3.b.i Road Transport:, Passenger cars | 76.49 | 8.03% | 65.46% |
3.C Chemical products | 51.09 | 5,37% | 70.83% |
1.A.4.b.i Residential: Stationary plants | 48.33 | 5.08% | 75.90% |
1.B.2.a.iv Refining / Storage | 43.75 | 4.60% | 80.50% |
3.B.1 Degreasing | 37.74 | 3.96% | 84.46% |
1.A.3.b.iv Road Transport:, Mopeds & Motorcycles | 20.40 | 2.14% | 86.61% |
3.A.3 Other coating application | 16.15 | 1.70% | 88.30% |
1.A.1.a Public Electricity and Heat Production | 15.39 | 1.62% | 89.92% |
2.D.2 Food and Drink | 15.17 | 1.59% | 91.51% |
1.A.4.c.ii Agriculture/Forestry/Fishing: Off-road Vehicles and Other Machinery | 9.86 | 1.04% | 92.55% |
1.B.2.a.i Exploration Production, Transport | 7.36 | 0.77% | 93.32% |
1.A.3.b.iii Road Transport:, Heavy duty vehicles | 6.68 | 0.70% | 94.02% |
1.B.2.a.v Distribution of oil products | 5.93 | 0.62% | 94.65% |
1.A.2.f.i Stationary Combustion in Manufacturing Industries and Construction: Other | 5.09 | 0.53% | 95.18% |
Trend
Source | Emissions in 1990 (Gg) | Emissions in 2012 (Gg) | Contribution to trend | NMVOC |
---|---|---|---|---|
1.A.3.b.i Road Transport:, Passenger cars | 949.77 | 76.49 | 32.69% | 32.69% |
3.A.3 Other coating application | 540.00 | 16.15 | 19.17% | 51.87% |
3.D.3 Other product use | 436,00 | 126.83 | 13.05% | 64.91% |
1.A.5.a Other, Stationary (including Military) | 177.53 | 0.04 | 6.42% | 71.33% |
1.A.3.b.v Road Transport:, Gasoline evaporation | 104.24 | 4.44 | 6.67% | 75.00% |
1.A.4.a.i Commercial / Institutional: Stationary | 100.57 | 3.08 | 3.57% | 78.57% |
3.B.1 Degreasing | 114,00 | 37.74 | 3.31% | 81.88% |
1.A.4.b.i Residential: Stationary plants | 108.01 | 48.33 | 2.87% | 84.75% |
1.B.2.a.iv Refining / Storage | 97.18 | 43.75 | 2.58% | 87.33% |
1.B.2.a.v Distribution of oil products | 64.08 | 5.93 | 2.19% | 89.52% |
2.B.5.a Other chemical industry | 52.28 | 4.84 | 1.79% | 91.31% |
1.A.3.b.iv Road Transport:, Mopeds & Motorcycles | 53,24 | 20.40 | 1.49% | 92.79% |
3.C Chemical products | 70,00 | 51.09 | 1.44% | 94.23% |
1.A.3.b.iii Road Transport:, Heavy duty vehicles | 33,02 | 6.68 | 1,05% | 95.28% |